Week 1 Match Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Winners | ||
|---|---|---|
| EVENT #1: | Most 5's | (7) Chad Michael |
| EVENT #2: | Most 6's | (4) Beebe, Bolinger, Brucks, Buytendorp, D.Mattox, Schmidtendorff Sr, Veronese |
| EVENT #3: | Most 7's | (4) Jim Miller |
| Start Hole |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mattox(s)(w) / Sebastian(s)(w) | vs | 15 | Mattox(s)(w) / Thompson(s)(w) | |||
| 1 | 17 | Rajagopal(w) / Roeder | vs | 1 | Clancy / Cook(s) | |||
| 2 | 5 | Doonan(s) / Willems(s) | vs | 21 | Brown(s)(w) / Lingerfelt(s)(w) | |||
| 3 | 4 | Knepple(s) / Knepple Jr | vs | 11 | Miller / LaPorte(s) | |||
| 3 | 10 | Couwenhoven / Garcia | vs | 18 | Proffitt / Michael | |||
| 4 | 20 | Beebe / McDougal(s) | vs | 12 | Brucks / Moore | |||
| 4 | 22 | Clancy(s) / Lowman | vs | 14 | Barry / Bolinger | |||
| 5 | 16 | Rentfrow(s) / Veronese(s) | vs | 24 | Knapp / Triestram | |||
| 5 | 19 | Schmidtendorff / Wheat(s) | vs | 3 | LaPorte(s) / Young(s) | |||
| 6 | 23 | Schmidtendorff Jr / Miller(s) | vs | 7 | McMorris / O'Neill(s) | |||
| 7 | 2 | Reynolds / Wesley(s) | vs | 9 | Pedersen / Todd | |||
| 7 | 6 | Bush / Buytendorp | vs | 13 | Filippine / Wilkins(s) |
(s)Senior Tees, (w)Walker