Week 2 Match Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Winners | ||
|---|---|---|
| EVENT #1: | Closest to Pin #12 | Dave Laporte |
| EVENT #2: | Drive Closest to 150 Plate #13 | Josh Bush |
| EVENT #3: | Low Net | (28) Terry Young |
| Start Hole |
||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | Sebastian(s)(w) / Mattox(s)(w) | vs | 11 | Miller / LaPorte(s) | |||
| 10 | 21 | Brown(s)(w) / Lingerfelt(s)(w) | vs | 1 | Clancy / Cook(s) | |||
| 11 | 17 | Rajagopal(w) / Roeder | vs | 5 | Doonan(s) / Willems(s) | |||
| 11 | 2 | Reynolds / Wesley(s) | vs | 13 | Filippine / Wilkins(s) | |||
| 12 | 12 | Brucks / Moore | vs | 24 | Knapp / Triestram | |||
| 13 | 18 | Proffitt / Michael | vs | 14 | Barry / Bolinger | |||
| 14 | 20 | Beebe / McDougal(s) | vs | 16 | Rentfrow(s) / Veronese(s) | |||
| 14 | 10 | Couwenhoven / Garcia | vs | 22 | Clancy(s) / Lowman | |||
| 15 | 23 | Schmidtendorff Jr / Miller(s) | vs | 3 | LaPorte(s) / Young(s) | |||
| 15 | 6 | Bush / Buytendorp | vs | 9 | Pedersen / Todd | |||
| 16 | 7 | O'Neill(s) / McMorris | vs | 19 | Schmidtendorff / Wheat(s) | |||
| 18 | 4 | Knepple(s) / Knepple Jr | vs | 15 | Mattox(s)(w) / Thompson(s)(w) |
(s)Senior Tees, (w)Walker